How much ice does an ice maker actually make?
Every listing gives you a rating in kilograms per 24 hours. Nobody explains that the rating assumes a machine running non-stop for a full day with someone emptying the basket as it fills, which is not how any household uses one. This page puts the rated figure, the basket it drops into and the first-cycle time side by side, so the difference is visible.
The register, in one line. Of the 58 consumer machines we could source in Australia, 52 publish a rated output and 48 publish a first-cycle time. The identical figure of 12kg per 24 hours appears on 25 of them, across 10 distinct ratings in total, which is the first clue that this number is a marketing convention as much as a measurement. Basket capacity, the specification that actually decides your afternoon, is published by 25 of 58.
Output figures checked 9 September 2026
The rating and what you get are different numbers
A rated output of 12 kg per 24 hours is a laboratory figure. It is what the machine produces if it is fed water continuously, kept in a cool room, and emptied by hand every time the basket fills. Left alone on a bench, a countertop ice maker does something else entirely: it runs until an infrared sensor sees a full basket, then it stops. From that moment the machine makes nothing, and the ice already in the basket, which sits uninsulated above a working compressor, starts melting back into the reservoir to be frozen again.
This is the single largest source of one-star reviews in the category and it is not a defect. A machine that stops when the basket is full is behaving exactly as designed. What it means in practice is that the useful measure of a countertop ice maker is not kilograms per day but kilograms per unattended run, and that figure is the basket.
Take the sharpest example in our data. The Devanti Nugget Ice Maker Machine 15KG - Black is rated at 15 kg per 24 hours and holds 0.7 kg in the basket. At its own rated rate it fills that basket in about 1.1 h and then stops. Reaching the rating would mean emptying it roughly 21 times in a day, every day.
Consumer machines by rated output
Sorted by rated kilograms per 24 hours, highest first. The last column divides the rated output into the published basket size: it is how long the machine runs before it fills its own basket and switches off. Both inputs come from the listing. Empty cells are figures the seller does not publish, and we have not filled them in.
| Machine | Ice | Rated kg/24h | First ice | Basket | Basket full in | Price |
|---|---|---|---|---|---|---|
| Devanti Ice Maker Machine 20kg Chewable Nugget Ice Countertop with Self Cleaning | not stated | 20 | not published | not published | not published | $342.85 |
| Devanti Ice Maker Machine with Water Dispenser 2.5L | not stated | 20 | 7 min | not published | not published | $369.95 |
| Devanti Ice Maker Machine, 18KG 3.2L Stainless Steel Countertop Icemaker | cube | 18 | 13 min | 1.1 kg | 1.5 h | $214.95 |
| Kenmore Crunchy Chewable Nugget Ice Maker, 18kg/24hr, Front-Load Portable Ice Machine | nugget | 18 | 6 min | 1 kg | 1.3 h | $281.07 |
| Kenmore Nugget Ice Maker Front Load 18kg | nugget | 18 | 6 min | not published | not published | $299.99 |
| Maxkon 17kg Home Ice Maker Machine | not stated | 17 | 13 min | not published | not published | $119.88 |
| Maxkon 17kg Home Ice Maker Machine Black | not stated | 17 | 13 min | not published | not published | $119.88 |
| Morphy Richards 17KG Nugget Ice Maker Stainless Steel | nugget | 17 | not published | 1.1 kg | 1.6 h | $499 |
| Devanti Nugget Ice Maker Machine 15KG - Black | not stated | 15 | 5 min | 0.7 kg | 1.1 h | $239.95 |
| Devanti Nugget Ice Maker Machine, 15KG/24hr, Ice Cube Tray 1.1L Water Tank | not stated | 15 | 5 min | 1.1 kg | 1.8 h | $262.32 |
| Maxkon Nugget Ice Maker Countertop Portable Compact Pebble Pellet Machine Crusher 15kg Silver | not stated | 15 | 10 min | not published | not published | $289.99 |
| Morphy Richards Stainless Steel Ice Maker 2.8L | bullet | 15 | 7 min | 1.8 kg | 2.9 h | $225 |
| Devanti Nugget Ice Maker Machine 1.1L | not stated | 15 | 5 min | not published | not published | $224.95 |
| Baccarat The Ever Chill Nugget Ice Maker | nugget | 15 | 10 min | not published | not published | $699.99 |
| Morphy Richards 15kg Ice Maker Matte Black | bullet | 15 | 7 min | not published | not published | $224 |
| Morphy Richards 15kg Digital Ice Maker | bullet | 15 | 7 min | 1.5 kg | 2.4 h | $349 |
| Devanti Nugget 15kg Ice Maker Machine | not stated | 15 | 5 min | 0.7 kg | 1.1 h | $234 |
| Devanti Portable Ice Maker 120W 3.2L Silver | bullet | 15 | 6 min | 1 kg | 1.6 h | $169.95 |
| Devanti 12kg Ice Maker Machine w/Self Cleaning Black | bullet | 12 | 6 min | 0.6 kg | 1.2 h | $103.85 |
| Devanti Portable Ice Maker Commercial Machine Ice Cube 2L Bar Countertop Black | bullet | 12 | 6 min | 0.7 kg | 1.4 h | $105.85 |
| Devanti 12kg Ice Maker Machine - White | bullet | 12 | 6 min | 0.6 kg | 1.2 h | $89.85 |
| Devanti Ice Maker Machine Portable 12kg Countertop w/Self Cleaning 1.3L Black | bullet | 12 | 6 min | 0.6 kg | 1.2 h | $94.85 |
| ALFORDSON Portable Ice Maker Machine Bar Countertop 12kg Ice Cube Tray Black | bullet | 12 | 6 min | 0.65 kg | 1.3 h | $74.85 |
| Devanti 12kg Ice Maker Machine Silver | bullet | 12 | 6 min | not published | not published | $99.35 |
| CROWNFUL Ice Maker Countertop with Handle, 12KG/24H, 2 Sizes of Ice, Black | bullet | 12 | 6 min | not published | not published | $104.99 |
| WIE Ice Maker Portable Ice Machine 12KG/24h with Self-Cleaning, 9 Ice Cubes 2 Sizes Ready in 6 Mins | bullet | 12 | 6 min | not published | not published | $91.99 |
| YOPOWER 2L Ice Maker Machine, Self-Cleaning Ice Cube Maker, Portable Ice Maker | bullet | 12 | 6 min | not published | not published | $99.90 |
| ALFORDSON Portable Ice Maker 9 Cubes in 6 Mins with Removable Basket and Scoop, Self-Cleaning Ice Machine, 12kg Daily | bullet | 12 | 6 min | 0.65 kg | 1.3 h | $109.95 |
| Rule Lie 12KG Ice Maker Machine Countertop Portable, Fast Ice Cube Maker with Handle | bullet | 12 | 6 min | not published | not published | $89.99 |
| Devanti Ice Maker Machine, 1.3L 12KG/24hrs, Portable Countertop Icemaker | bullet | 12 | 6 min | not published | not published | $99.95 |
| Devanti 12kg Ice Maker Machine Black | bullet | 12 | 6 min | not published | not published | not published |
| Devanti Ice Maker, 1.3L 12KG Portable Countertop Machine, 9 Ice in 6 Mins | bullet | 12 | 6 min | not published | not published | $119.90 |
| Silonn Ice Maker Machine, Portable Ice Maker with Carry Handle, SLIM21B | bullet | 12 | 6 min | 0.6 kg | 1.2 h | $129.99 |
| ecozy Ice Maker Machine Countertop, 12KG/24H, 2 Sizes of Ice (Black) | bullet | 12 | 6 min | not published | not published | $139.99 |
| Wolstead Crystal Ice Maker 12kg | bullet | 12 | 9 min | not published | not published | $139.95 |
| Everten Ice Maker 12kg Warm Grey | bullet | 12 | 6 min | 0.6 kg | 1.2 h | $99.95 |
| Healthy Choice Ice Cube Maker 2.2L | bullet | 12 | 8 min | 0.7 kg | 1.4 h | $159.95 |
| Westinghouse 1.3L Portable Ice Maker | bullet | 12 | 6 min | not published | not published | $199 |
| Heller 12kg Nugget Ice Maker Silver | nugget | 12 | 10 min | 0.6 kg | 1.2 h | $369 |
| Healthy Choice Ice Maker | not stated | 12 | not published | not published | not published | $99.99 |
| Heller 12kg Electronic Ice Maker Stainless Steel | bullet | 12 | not published | not published | not published | $159 |
| Devanti Ice Maker Machine 3.2L | cube | 12 | 14 min | not published | not published | $215.95 |
| Devanti Portable Self Cleaning Ice Maker with Scoop 1.3L | bullet | 12 | 6 min | not published | not published | $112.95 |
| Koolatron Portable Ice Maker Machine 11.7kg Stainless Steel | bullet | 11.7 | 6 min | not published | not published | $124.99 |
| Koolatron Countertop Ice Maker - Portable Handle Ice Machine, Servers Ready 9 Pebble, Nugget Ice Cube in 6 min | bullet | 11.7 | 6 min | not published | not published | $124.99 |
| Kenmore Portable Ice Maker Front Drawer 12kg | bullet | 11.7 | 6 min | not published | not published | $179.99 |
| Heller Electronic Ice Maker Silver | bullet | 10 | 6 min | 0.6 kg | 1.4 h | $269 |
| Heller Electronic Ice Maker 10Kg | bullet | 10 | 6 min | 0.6 kg | 1.4 h | $199.99 |
| Heller Electronic Ice Maker | bullet | 10 | not published | 0.6 kg | 1.4 h | $249.99 |
| Artusi Freestanding Ice Maker Black | cube | 9 | not published | 5 kg | 13.3 h | $1,222 |
| Morphy Richards Craft Ice Ball Maker Black | sphere | 5.5 | 80 min | 0.9 kg | 3.9 h | $699 |
| Wolstead Crystal Ice Sphere Maker 2.3kg | sphere | 2.3 | not published | not published | not published | $300 |
| Advwin Ice Maker Machine, 3.2L Auto Self-Cleaning Portable Countertop Icemaker Cube Makers, 44lbs/24H, 24 Cubes in 13 Mins | cube | not published | 13 min | not published | not published | $228 |
| Morphy Richards Benchtop Ice Maker Stainless Steel | bullet | not published | 9 min | 0.6 kg | not published | $294 |
| Kitchen Couture Compact Benchtop Ice Maker Black | not stated | not published | not published | not published | not published | $215 |
| Soho Ice Maker 150W White | not stated | not published | 15 min | not published | not published | $199 |
| Cucinetta DBJ-20X 0.9L Ice Maker | not stated | not published | not published | not published | not published | $97 |
| Kitchen Couture Compact Benchtop Ice Maker Black | not stated | not published | not published | not published | not published | $189.95 |
Price is the selling price we could source. Where a retailer publishes no selling price we show the manufacturer RRP instead, and where neither exists the cell reads not published. Current prices at each retailer are in the price register.
Basket capacity decides the day, not the rating
Basket capacity is published by 25 of the 58 consumer machines, and among those the number that fill their own basket in under three hours of running is 22. That is the whole practical story of this category. A machine rated 15 kg per 24 hours that holds 0.7 kg makes exactly that much ice and then waits for you, and nothing on the box says so.
At the other end, the Artusi Freestanding Ice Maker Black pairs a lower rating of 9 kg per 24 hours with a 5 kg basket, so it runs for about 13.3 h before it stops. It makes less ice per day on paper and more ice per unattended afternoon in practice, which is the trade the rating hides completely.
Two consequences worth planning around. First, if you want a large quantity of ice at a fixed time, start the night before and move each basket into the freezer as it fills, which is the only way a small machine reaches a large number. Second, ice left in the basket melts, so a machine is a supply of fresh ice rather than a store of it. A freezer is the store.
First cycle is what you actually experience
A first-cycle time is published by 48 of 58 machines, and the published figures run from 5 min to 80 min, with 4 of them at the fastest figure. This is the number that matches the experience of wanting ice and turning the machine on, and it separates the machines far more usefully than the daily rating does.
The cycle time also follows the type of ice, so it is worth reading beside what each mechanism physically makes. Bullet ice is fast because it is a thin hollow shell frozen around a chilled prong. Nugget and clear cube are slower because they are denser and made a different way. A fast cycle has a cost that nobody advertises: every completed cycle drops ice into a plastic basket, so the fastest machine in a room is also the one that interrupts it most often, which is the finding in the noise register.
What the commercial tier does with the same specification
The same kg per 24 hours label is used on hospitality machines, where it means something closer to what it says because the machine is plumbed, drains continuously and empties into a separate bin. All 28 commercial machines in our data publish a rated output, and the largest is rated at 572 kg per 24 hours: roughly 29 times the highest-rated consumer machine here, which is 20 kg.
| Commercial machine | Ice | Rated kg/24h | Bin | Price |
|---|---|---|---|---|
| Ice-O-Matic MFI1255A Modular Flake Ice Machine | flake | 572 | not published | not published |
| Bromic IM0485HDM Modular Ice Machine Head Only Half Dice 485kg | cube | 485 | not published | $12,335 |
| Hoshizaki 480KG Crescent Ice Maker | cube | 480 | not published | not published |
| Bromic IM0400FM-NR Modular Ice Machine Head Only Flake 410kg | flake | 410 | not published | $17,300 |
| Manitowoc Indigo i906 289kg Full Dice Modular Ice Machine | cube | 289 | not published | $10,869 |
| Bromic IM0250HDM Modular Ice Machine Head Only Half Dice 250kg | cube | 250 | not published | $8,005 |
| Manitowoc RF0644 Ice Flaker 231kg Head and Bin | flake | 231 | not published | not published |
| Scotsman EcoX and XSafe Modular Ice Dice Maker 199kg | cube | 199 | not published | $7,232.41 |
| Scotsman EcoX and XSafe Modular Ice Dice Maker 175kg | cube | 175 | not published | $6,453.34 |
| Ice-O-Matic CIM0325HA90 Modular Half Cube Ice Machine | cube | 136 | not published | not published |
| Scotsman XSafe Self Contained Dice Ice Maker 135kg | cube | 135 | not published | $7,026.80 |
| Scotsman XSafe Self Contained Dice Ice Maker 100kg | cube | 100 | 37 kg | $6,333.69 |
| Ice-O-Matic ICEU225 Self Contained Cube Ice Maker | cube | 96 | 32 kg | not published |
| Scotsman Cubelet Ice and Water Dispenser 82kg | nugget | 82 | not published | $11,508.35 |
| Scotsman Flake Ice Maker 68kg | flake | 68 | 25 kg | $7,843 |
| Manitowoc UD0240A NEO Self Contained 68kg Full Dice Ice Machine | cube | 68 | not published | $5,589 |
| Hoshizaki IM-65PE-25 Cube Ice Maker | cube | 46 | 26 kg | $4,031 |
| Brema CB416A Ice Maker 42kg/24hrs | cube | 42 | 16 kg | $3,674.88 |
| Hoshizaki KM-40C-HC Crescent Ice Machine | cube | 41 | 16 kg | $2,337 |
| Hoshizaki 41KG Crescent Ice Maker Self Contained | cube | 41 | 16 kg | not published |
| Scotsman EcoX and XSafe Self Contained Gourmet Ice Maker 31kg | cube | 31 | 12 kg | $4,395.60 |
| Skope ITV Gala NG30 A 30kg Self Contained Ice Cube Maker | cube | 30 | 15 kg | $3,107 |
| Devanti 30kg Devanti Ice Maker Commercial Ice Cube Machine | not stated | 30 | not published | not published |
| Ice-O-Matic UCG065A Self Contained Gourmet Ice Maker | cube | 27 | 8 kg | $3,280 |
| Scotsman EcoX and XSafe Self Contained Gourmet Ice Maker 24kg | cube | 24 | not published | $2,444.51 |
| Skope ITV Alfa NDP20 A Self Contained Ice Machine | cube | 24 | not published | not published |
| Ice-O-Matic UCG045A Self Contained Gourmet Ice Maker | cube | 20.5 | 8 kg | $2,870 |
| Hoshizaki Cube Ice Maker IM30CNE25 | cube | 18 | not published | $3,100 |
Two cautions before anyone reads that table as a shopping list. The rated figures are quoted at a stated ambient air and water temperature and fall as either rises, and several of these are modular heads sold without a storage bin, so the bin column is genuinely empty rather than zero. Prices in this tier are also frequently quoted excluding GST and excluding installation. The model-by-model detail is on the commercial machines page.
How to use this register when buying
If the machine is for daily drinks for one or two people, the daily rating is irrelevant and almost any machine here will keep up. Buy on cycle time, footprint and the ice you actually like, and put the difference in price back in your pocket.
If the machine is for entertaining, buy the largest basket you can rather than the largest rating, and accept that you will be running it the night before with a bag in the freezer. If the requirement is genuinely tens of kilograms in a day, at a bar, a cafe or a club, no countertop machine will do it at any rating and the honest answer is a plumbed commercial machine or bagged ice. The arithmetic on that last option is in ice maker against bagged ice.
One more variable sits underneath all of this and is easy to miss: the water. A machine can only make ice as fast as it can freeze what is in its tank, and scale from hard water reduces output over time. That is covered in water and plumbing.
Common questions
How much ice does a countertop ice maker really make in a day?
Far less than the rating, and the gap is structural rather than a fault. Of the 58 consumer machines we could source in Australia, 52 publish a rated output, and 25 of those are rated at exactly 12kg per 24 hours. That rating assumes the machine runs without stopping for a full day with the basket emptied as it fills. A machine left to itself stops when the basket is full, so what you actually collect is the basket, not the rating. Where a listing publishes both figures, the shortest run before the basket fills in this register is 1.1 h.
Why does my ice maker stop making ice when the basket is not empty?
Because it is working correctly. An infrared sensor across the basket detects the ice level and halts the cycle, which stops the machine burying itself. The ice then sits in an uninsulated basket above a compressor and slowly melts back into the reservoir, which is why a machine left running all day can seem to produce nothing at all. Ice you want to keep goes in the freezer as it is made.
What is a good kg per 24 hours figure for a home ice maker?
It is the wrong specification to shop on for most households. The 52 rated machines in this register span only 10 distinct ratings, from 2.3 kg to 20 kg per 24 hours, so the rating separates almost nothing. Basket size and cycle time decide what a machine does in the two hours before a barbecue. Daily rating only matters if someone is actually going to stand there emptying the basket all day, which is the case for a party or a shop, not a kitchen.
How long does an ice maker take to make the first ice?
A first-cycle time is published by 48 of the 58 consumer machines we could source, and the published figures run from 5 min to 80 min. Bullet machines are at the fast end because the ice forms as a thin shell around a chilled prong. Nugget and clear-cube machines are slower by design, because the ice is denser and the mechanism is different. First cycle from a cold machine is also slower than every cycle after it, and a machine sitting in a hot room will be slower again.